The National Super Computing Center has been providing supercomputing resources from 1988 to the present. Starting with Cray 2S, Korea’s first supercomputer in 1988, a new system is continuously introduced every five years. Currently, we are operating our 5th supercomputer.
No. | System | Theoretical performance (TFlops) |
Top 500 ranking (At the time of introduction) |
Introduction year |
Introduction amount |
---|---|---|---|---|---|
1st | Cray 2S | 0.002 | - | 1988 | $22.5million |
2nd | Cray C90 | 0.015 | 23 | 1993 | $32.5million |
Assistance | Cray T3E | 0.115 | 33 | 1997 | - |
3rd | NEC SX-5/6 | 0.240 | - | 2001 | $6million |
IBM p690(1st) | 0.665 | 158 | 2002 | IBM p690(1st) | |
IBM p690(1st) | 3.699 | 42 | 2003 | ||
Assistance | P4 Cluster | 0.435 | 334 | 2002 | Build-in |
4th | Gaia1(IBM p5 595) | 5.9 | - | 2008 | $49million |
Tachyon1(SUN Blade6048) | 28.2 | 131 | 2008 | ||
Gaia2(IBM p6 595) | 30.7 | 395 | 2009 | ||
Tachyon(SUN Blade6275) | 300 | 14 | 2009 | ||
5th | Nurion(Cray CS500) | 25,700 | 11 | 2018 | $48million |
※As of 1994, 60 percent of the TOP500 supercomputers in the world were the MPP type. This type of system was becoming popular and the areas utilized ever more varied.
division | cluster | Shared Memory Model (SMP) | ||
---|---|---|---|---|
Tachyon 1 (SUN B6048) |
Tachyon 2 (SUN B6275) |
Gaia 1 (IBM p595) |
Gaia 2 (IBM p6) |
|
Theoretical performance(Rpeak) | 24 | 300 | 5.9 | 30.7 |
Number of nodes | 188 | 3,200 | 10 | 24 |
Processor | AMD Opteron 2GHz (Barcelona) |
Intel Xeon X5570 2.93GHz (Nehalem) |
POWER 5+ (2.3GHz) | POWER 6 (5GHz) |
Number of CPUs | 3,008 | 25,600 | 640 | 1,536 |
Memory(TB) | 6.0 | 76.8 | 2.6 | 9.2 |
Storage(TB) | 207 | 1,061 | 63 | 336 |
System | ![]() |
![]() |
![]() |
![]() |